"Table 6P.4a - Data analysis for appendicitis codes as a principal or secondary diagnosis in MS-DRGs 338, 339, 340, 341, 342, and 343 "													
MS-DRG 	 ICD-10-CM code as Principal Diagnosis 		Number of Cases	Average Length of Stay 	Average Costs								
													
338	All Cases		572	7.7	"$21,844"								
	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		15	11.8	"$28,554"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		307	6.7	"$18,928"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		226	9	"$25,342"								
	All other cases		24	6.5	"$21,999"								
339	All Cases		2192	4.6	"$13,275"								
	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		79	6.3	"$15,725"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		1237	4.3	"$12,696"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		838	5	"$13,916"								
	All other cases		38	4.3	"$12,898"								
340	All Cases		"1,543"	2.7	"$9,670"								
	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		28	3.5	"$10,213"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		898	2.5	"$9,271"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		613	3	"$10,244"								
	All other cases		4	1.8	"$7,265"								
													
MS-DRG 	 ICD-10-CM code as Principal Diagnosis 		Number of Cases	Average Length of Stay 	Average Costs								
													
341	All Cases		591	6	"$18,373"								
	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		23	7.8	"$22,892"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		70	5.3	"$14,913"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		13	6.6	"$21,726"								
	K35.80 - Unspecified acute appendicitis		283	4.8	"$15,942"								
	K35.890 - Other acute appendicitis without perforation or gangrene		7	7.9	"$18,586"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		34	6.4	"$18,766"								
	All other cases		161	7.9	"$23,143"								
342	All Cases		"1,740"	3.2	"$11,936"								
	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		135	4.2	"$12,833"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		213	2.6	"$10,055"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		60	3.8	"$12,003"								
	K35.80 - Unspecified acute appendicitis		878	2.6	"$11,112"								
	K35.890 - Other acute appendicitis without perforation or gangrene		38	2.7	"$10,342"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		129	3.2	"$12,068"								
	All other cases		287	4.7	"$15,567"								
343	All Cases		"1,502"	1.9	"$8,989"								
	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		84	2.5	"$9,398"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		208	1.7	"$7,676"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		44	2.1	"$8,091"								
	K35.80 - Unspecified acute appendicitis		864	1.8	"$9,031"								
	K35.890 - Other acute appendicitis without perforation or gangrene		44	1.7	"$6,735"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		119	1.9	"$9,395"								
	All other cases		139	2.9	"$11,096"								
													
MS-DRG 	 ICD-10-CM code as Secondary Diagnosis 		Number of Cases	Average Length of Stay 	Average Costs								
													
338	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		2	7.5	"$18,448"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		2	13.5	"$23,035"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		9	4.9	"$21,257"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		5	4	"$12,069"								
	K35.80 - Unspecified acute appendicitis		4	6.5	"$17,311"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		1	5	"$8,991"								
339	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		4	4.5	"$16,976"								
	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		2	3	"$17,407"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		2	2.5	"$8,193"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		3	6.3	"$17,097"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		1	5	"$26,669"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		2	3.5	"$11,697"								
	K35.80 - Unspecified acute appendicitis		13	3.1	"$10,439"								
	K35.890 - Other acute appendicitis without perforation or gangrene		1	1	"$12,479"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		3	3.7	"$10,244"								
340	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		0	0	$0								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		0	0	$0								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		1	2	"$7,529"								
	K35.80 - Unspecified acute appendicitis		7	3.3	"$11,318"								
													
MS-DRG 	 ICD-10-CM code as Secondary Diagnosis 		Number of Cases	Average Length of Stay 	Average Costs								
													
341	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		0	0	$0								
	"K35.21 - Acute appendicitis with generalized peritonitis, with abscess"		1	9	"$18,862"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		2	10	"$41,041"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		0	0	$0								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		25	6.6	"$17,344"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		17	8	"$20,522"								
	K35.80 - Unspecified acute appendicitis		6	10.8	"$26,980"								
	K35.890 - Other acute appendicitis without perforation or gangrene		0	0	$0								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		1	6	"$31,817"								
342	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		1	4	"$7,989"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		6	3.7	"$8,254"								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		1	9	"$45,059"								
	"K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess"		4	6.5	"$22,093"								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		1	3	"$4,450"								
	K35.80 - Unspecified acute appendicitis		37	5.4	"$21,280"								
	K35.890 - Other acute appendicitis without perforation or gangrene		1	1	"$9,705"								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		4	5.5	"$12,936"								
343	"K35.20 - Acute appendicitis with generalized peritonitis, without abscess"		1	11	"$8,921"								
	"K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene"		0	0	$0								
	"K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation"		0	0	$0								
	"K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess"		1	1	"$8,869"								
	K35.80 - Unspecified acute appendicitis		3	1.3	"$6,864"								
	K35.890 - Other acute appendicitis without perforation or gangrene		0	0	$0								
	"K35.891 - Other acute appendicitis without perforation, with gangrene"		0	0	$0								
